TOPSOIL ANALYSIS

This page shows the cross chance percentage of each type of soil. Data is available for both elemental and non-elemental crosses. Results will be added as they become available.

Observations: Grade 3 Thanalan Topsoil cross chance is around 90% for non-elemental crosses. Grade 3 Shroud Topsoil cross chance is around 5-10%. Elemental crosses seem to have a much lower cross chance when using Grade 3 Thanalan topsoil.


Averages Summary (Non-Elemental Seeds)

Grade Topsoil Datasets Average Cross Percent
1 Shroud 1 8.00%
2 Shroud 1 5.00%
3 Shroud 1 8.00%
1 Thanalan 1 49.64% (source)
2 Thanalan 2 70.75% (source)
3 Thanalan 32 89.06% (source)

1 Dataset = 100 Cross Results

Averages Summary (Elemental Seeds)

Grade Topsoil Datasets Average Cross Percent
1 La Noscean 1 2.33%
2 La Noscean 1 2.98%
3 La Noscean 1 3.00%
1 Shroud 1 6.12%
2 Shroud 1 5.17%
3 Shroud 5 5.33%
1 Thanalan 1 21.83%
2 Thanalan 1 35.66%
3 Thanalan 1 42.67%

1 Dataset = 600 Cross Results


Thanalan Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
1 Firelight Old World Fig 100 14 14.00%
1 Icelight Old World Fig 100 24 24.00%
1 Windlight Old World Fig 100 24 24.00%
1 Earthlight Old World Fig 100 19 19.00%
1 Levinlight Old World Fig 100 24 24.00%
1 Waterlight Old World Fig 100 26 26.00%
Average 21.83%

Thanalan Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
2 Firelight Old World Fig 100 41 41.00%
2 Icelight Old World Fig 100 37 37.00%
2 Windlight Old World Fig 100 33 33.00%
2 Earthlight Old World Fig 100 32 32.00%
2 Levinlight Old World Fig 100 34 34.00%
2 Waterlight Old World Fig 100 37 37.00%
Average 35.66%

Thanalan Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Old World Fig 100 41 41.00%
3 Icelight Old World Fig 100 40 40.00%
3 Windlight Old World Fig 100 52 52.00%
3 Earthlight Old World Fig 100 37 37.00%
3 Levinlight Old World Fig 100 45 45.00%
3 Waterlight Old World Fig 100 41 41.00%
Average 42.67%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
1 Firelight Old World Fig 100 3 3.00%
1 Icelight Old World Fig 100 4 4.00%
1 Windlight Old World Fig 104 8 7.70%
1 Earthlight Old World Fig 100 4 4.00%
1 Levinlight Old World Fig 100 11 11.00%
1 Waterlight Old World Fig 100 7 7.00%
Average 6.12%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
2 Firelight Old World Fig 100 2 2.00%
2 Icelight Old World Fig 100 5 5.00%
2 Windlight Old World Fig 100 8 8.00%
2 Earthlight Old World Fig 100 7 7.00%
2 Levinlight Old World Fig 100 5 5.00%
2 Waterlight Old World Fig 100 4 4.00%
Average 5.16%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Broombush 100 5 5.00%
3 Icelight Broombush 100 9 9.00%
3 Windlight Broombush 100 8 8.00%
3 Earthlight Broombush 100 6 6.00%
3 Levinlight Broombush 100 5 5.00%
3 Waterlight Broombush 100 3 3.00%
Average 6.00%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Old World Fig 100 4 4.00%
3 Icelight Old World Fig 100 6 6.00%
3 Windlight Old World Fig 100 7 7.00%
3 Earthlight Old World Fig 100 5 5.00%
3 Levinlight Old World Fig 100 3 3.00%
3 Waterlight Old World Fig 106 2 1.90%
Average 4.48%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Eggplant Knight 100 7 7.00%
3 Icelight Eggplant Knight 100 2 2.00%
3 Windlight Eggplant Knight 100 6 6.00%
3 Earthlight Eggplant Knight 100 6 6.00%
3 Levinlight Eggplant Knight 100 6 6.00%
3 Waterlight Eggplant Knight 100 5 5.00%
Average 5.33%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Garlic Jester 100 5 5.00%
3 Icelight Garlic Jester 100 2 2.00%
3 Windlight Garlic Jester 100 3 3.00%
3 Earthlight Garlic Jester 100 7 7.00%
3 Levinlight Garlic Jester 100 3 3.00%
3 Waterlight Garlic Jester 100 4 4.00%
Average 4.00%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Onion Prince 100 5 5.00%
3 Icelight Onion Prince 100 6 6.00%
3 Windlight Onion Prince 100 10 10.00%
3 Earthlight Onion Prince 100 10 10.00%
3 Levinlight Onion Prince 100 7 7.00%
3 Waterlight Onion Prince 100 3 3.00%
Average 6.83%

Shroud Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
1 Cloud Acorn Glazenut 100 8 8.00%
2 Cloud Acorn Glazenut 100 5 5.00%
3 Cloud Acorn La Noscean Leek 100 8 8.00%
Average 7.00%

La Noscean Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
1 Firelight Old World Fig 100 2 2.00%
1 Icelight Old World Fig 100 2 2.00%
1 Windlight Old World Fig 100 2 2.00%
1 Earthlight Old World Fig 100 2 2.00%
1 Levinlight Old World Fig 100 4 4.00%
1 Waterlight Old World Fig 100 2 2.00%
Average 2.33%

La Noscean Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
2 Firelight Old World Fig 100 5 5.00%
2 Icelight Old World Fig 100 4 4.00%
2 Windlight Old World Fig 100 3 3.00%
2 Earthlight Old World Fig 104 3 2.88%
2 Levinlight Old World Fig 100 2 2.00%
2 Waterlight Old World Fig 100 1 2.00%
Average 2.98%

La Noscean Topsoil

Grade Parent A Parent B # of Cross Attempts # of Successful Crosses Cross Percent
3 Firelight Eggplant Knight 100 3 3.00%
3 Icelight Eggplant Knight 100 2 2.00%
3 Windlight Eggplant Knight 100 4 4.00%
3 Earthlight Eggplant Knight 100 6 6.00%
3 Levinlight Eggplant Knight 100 1 1.00%
3 Waterlight Eggplant Knight 100 2 2.00%
Average 3.00%